|
| ProduCt OVERVIEW |
| Advanced technology and high flexibility are the essential features of our incremental and absolute encoders. Monolithic integrated OPOASICS replace up to 200 SMD components in a highly reliable way. The modular design enables users to select their desired version from more than 2 million encoder variants. |
|
 |
| |  |
|
|
|
|
 | | | | Number of Pulses: | 5 ... 1500 | | Shaft diameter: | 5 mm | | Flange: | S = synchro flange, R = pilot flange | | Protection class: | housing IP 64, bearings IP 64 | | Supply voltage: | with RS 422 (R, T): DC 5V± 10% with push-pull (K): DC 10 - 30V | | RoHS compatible: | Yes |  | |
|
 | | | | Number of Pulses: | 1 ... 10000 | | Shaft diameter: | 10 mm | | Flange: | square flange 63,5 x 63,5 mm | | Protection class: | IP 67 | | Supply voltage: | with RS 422 + Sense (T): DC 5V± 10% (SELV) with RS 422 + Alarm (R): DC 5V± 10 % oder DC 10 - 30 V with push-pull (K, I): DC 10 - 30 V | | Connection: | Cable | | Output: | RS 422+Alarm RS 422+Sense push-pull push-pull complementary | | RoHS compatible: | Yes |  | |
|
 | | | | Resolution: | Singleturn 13 to 17 Bit, Multiturn up to 29 Bit | | Shaft diameter: | 6 mm | | Flange: | pilot flange | | Protection class: | IP 64 | | Housing diameter: | 37.5 mm | | Supply voltage: | DC 5 V, -5% / +10% | | Connection: | Cable | | RoHS compatible: | Yes |  | |
|
 | | | | Resolution: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Shaft diameter: | 6 mm, 9.52 mm, 10 mm, 12 mm | | Flange: | synchro flange; clamping flange; square flange | | Protection class: | IP 64 or IP 67 | | Housing diameter: | 58 mm | | Supply voltage: | DC10 30 V | | Connection: | Cable, Conin or Sub-D | | RoHS compatible: | Yes |  | |
|
 | | | | Resolution: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Shaft diameter: | Solid shaft 6 mm, 9.52 mm, 10 mm, 12 mm | | Flange: | synchro flange; clamping flange; square flange | | Protection class: | IP 64 or IP 67 | | Housing diameter: | 58 mm | | Supply voltage: | DC 10 - 30 V | | Connection: | Bus cover | | RoHS compatible: | Yes |  | |
|
 | | | | Resolution: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Shaft diameter: | Solid shaft 6 mm, 9.52 mm, 10 mm, 12 mm | | Flange: | synchro flange; clamping flange; square flange | | Protection class: | IP 64 or IP 67 | | Housing diameter: | 58 mm | | Supply voltage: | DC 10 - 30 V | | Connection: | Bus cover | | RoHS compatible: | Yes |  | |
|
 | | | | Resolution: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Shaft diameter: | 6 mm, 9.52 mm, 10 mm, 12 mm | | Flange: | synchro flange; clamping flange; square flange | | Protection class: | IP 64 or IP 67 | | Housing diameter: | 58 mm | | Supply voltage: | DC10 - 30 V | | Connection: | Bus cover, cable or Conin | | RoHS compatible: | Yes |  | |
|
 | | | | Resolution: | Singleturn 10 to 14 Bit, Multiturn up to 26 Bit | | Shaft diameter: | solid shaft 6 mm, 9.52 mm, 10 mm, 12 mm | | Flange: | synchro flange; clamping flange; square flange | | Protection class: | IP 64 or IP 67 | | Housing diameter: | 58 mm | | Supply voltage: | DC10 - 30 V | | Connection: | Bus cover, cable or Conin | | RoHS compatible: | Yes |  | |
|
 | | | | Resolution: | Singleturn 10 to 12 Bit, Multiturn up to 24 Bit | | Shaft diameter: | Solid shaft 6 mm, 9.52 mm, 10 mm, 12 mm | | Flange: | synchro flange; clamping flange; square flange | | Protection class: | IP 64 or IP 67 | | Housing diameter: | 58 mm | | Supply voltage: | DC10 - 30 V | | Connection: | Bus cover or cable with Conin | | RoHS compatible: | Yes |  | |
|
 | | | | Resolution: | Singleturn 10 bis 14 Bit, Multiturn bis 26 Bit | | Shaft diameter: | Solid shaft 6 mm, 9.52 mm, 10 mm, 12 mm | | Flange: | synchro flange; clamping flange; square flange | | Protection class: | IP 64 or IP 67 | | Housing diameter: | 58 mm | | Supply voltage: | DC10 - 30 V | | Connection: | Cable or Conin | | RoHS compatible: | Yes |  | |
|
 |
|
|
|
| |
|
19. May 2010 01. April 2010
| Your Sales Partner |
|
Our customer service is available worldwide.
Search for a friendly Hengstler representative in your vicinity. |
|