|
| ProduCt OVERVIEW |
 | | More categories beneath: | | Cutter |  |
|
It is important that printed vouchers, tickets or other data printouts be cut in a neat and accurate format - Hengstler offers maintenance-free, self-sharpening cutters in four different versions, e.g. for paper widths from 60 - 500 mm and paper weights up to 400 g/m². | |  |
|
|
 | | | Paper width: | 63 mm, 90 mm, 118 mm | | Max. paper weight: | 120 g/m² | | Operation Voltage: | DC 12 V / DC 24 V | | Type of cut: | Full cut and partial cut | | Cutting speed: | 400 ms | | Number of cuts: | 1 Million at paper weight of 120 g/m² |  | |
|
 | | | Paper width: | 63 mm, 90 mm, 118 mm | | Max. paper weight: | 170 g/m² | | Operation Voltage: | DC 12 V / DC 24 V | | Type of cut: | Full cut | | Cutting speed: | 400 ms | | Number of cuts: | 0,5 Millionen at paper weight of 170 g/m2 |  | |
|
 | | | Paper width: | 63 mm, 90 mm, 118 mm | | Max. paper weight: | 98 g/m² | | Operation Voltage: | DC 12 V / DC 24 V | | Type of cut: | full cut | | Cutting speed: | 400 ms | | Number of cuts: | 1 Million at paper weight of 100 g/m² |  | |
|
 | | | Paper width: | 64 mm to 120 mm | | Max. paper weight: | 300 g/m² | | Operation Voltage: | DC 12 V / DC 24 V | | Type of cut: | full cut | | Cutting speed: | 800 ms | | Number of cuts: | 1 Million at paper weight of 200 g/m² |  | |
|
 | | | Paper width: | 64 mm to 222 mm | | Max. paper weight: | 200 g/m² | | Operation Voltage: | DC 12 V / DC 24 V | | Type of cut: | full cut or partial cut | | Cutting speed: | 800 ms | | Number of cuts: | 0,5 Millionen at paper weight of 200 g/m2, paper width 64 mm |  | |
|
 | | | Paper width: | 60 mm to 500 mm | | Max. paper weight: | 400 g/m² | | Operation Voltage: | DC 24 V | | Type of cut: | full cut | | Cutting speed: | 800 ms | | Number of cuts: | 0,5 Millionen at paper weight of 250 g/m² |  | |
|
|
|
| |
|
05. November 2007 31. March 2007
| Your Sales Partner |
|
Our customer service is available worldwide.
Search for a friendly Hengstler representative in your vicinity. |
|